RV College of Engineering is one of the reputed engineering institutions in Bangalore known for its academic environment, engineering programs, industry exposure, and placement opportunities. The institution offers undergraduate, postgraduate, and research programs across multiple engineering disciplines and attracts students from across India.
Counselling support based on academic profile, entrance-exam performance, engineering specialisation interests, career goals and budget preferences.
Our counsellors help students compare engineering streams and understand the future career opportunities associated with each.
Guidance for admission applications, documentation, eligibility review and counselling procedures.
We help students explore pathways aligned with their long-term academic and career objectives.
We sit with the family, walk through the trade-offs (KCET vs COMEDK vs Management quota, fee implications, branch fit, hostel options) and tell you whether RVCE actually makes sense for the student — or whether another campus on our shortlist is a better match. No fees collected on behalf of any college, no commission from anyone.
First counselling call is free. Call +91 73491 75038 or WhatsApp us.
KCET fee is uniform across branches. Open only to Karnataka domicile candidates; ~45% of seats.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| CSE | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| CSE (AI & ML) | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| CSE (Data Science) | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| CSE (Cyber Security) | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Electronics & Communication | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Aerospace | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Biotechnology | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Electronics & Telecomm. | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Civil | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Mechanical | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Electrical & Electronics | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Industrial Engg. & Mgmt. | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Chemical | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
COMEDK rate is uniform across branches. Open to all-India candidates via COMEDK UGET; ~30% of seats.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| CSE | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| CSE (AI & ML) | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| CSE (Data Science) | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| CSE (Cyber Security) | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Electronics & Communication | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Aerospace | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Biotechnology | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Electronics & Telecomm. | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Civil | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Mechanical | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Electrical & Electronics | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Industrial Engg. & Mgmt. | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Chemical | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
Year 1 includes the one-time branch deposit; Years 2–4 are uniform tuition. ~25% of seats.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| CSE | ₹36 L | ₹13 L | ₹13 L | ₹13 L | ₹75 L |
| CSE (AI & ML) | ₹31 L | ₹12 L | ₹12 L | ₹12 L | ₹67 L |
| CSE (Data Science) | ₹24 L | ₹12 L | ₹12 L | ₹12 L | ₹60 L |
| CSE (Cyber Security) | ₹22 L | ₹11 L | ₹11 L | ₹11 L | ₹55 L |
| Electronics & Communication | ₹19 L | ₹8 L | ₹8 L | ₹8 L | ₹43 L |
| Aerospace | ₹11 L | ₹8 L | ₹8 L | ₹8 L | ₹35 L |
| Biotechnology | ₹10 L | ₹6 L | ₹6 L | ₹6 L | ₹28 L |
| Electronics & Telecomm. | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹32 L |
| Civil | ₹7 L | ₹7 L | ₹7 L | ₹7 L | ₹28 L |
| Mechanical | ₹7 L | ₹7 L | ₹7 L | ₹7 L | ₹28 L |
| Electrical & Electronics | ₹7 L | ₹7 L | ₹7 L | ₹7 L | ₹28 L |
| Industrial Engg. & Mgmt. | ₹6 L | ₹6 L | ₹6 L | ₹6 L | ₹24 L |
| Chemical | ₹4.5 L | ₹4.5 L | ₹4.5 L | ₹4.5 L | ₹18 L |
* All fee figures are indicative, compiled from publicly available sources including the institute’s official admission pages and state regulator notifications. Actual fees, deposits and statutory charges are decided by the institute and the regulator each cycle — please verify with RVCE before applying.
₹67 LPA
₹15-16 LPA
₹10 LPA
90-95%
192+
₹67 LPA
Microsoft, Google, Amazon, Infosys, Wipro, Bosch, Boeing, Deloitte, Intel, TCS
* Placement figures are indicative ranges compiled from the institute’s most recent publicly released placement reports and reputable third-party data. Actual outcomes vary by branch, batch and student profile.
No. OCES Consultancy is an independent education consultancy providing counseling and admission guidance support.
No. Admissions are subject to eligibility criteria, entrance exam performance, seat availability, and institutional policies.
Yes. We help students understand admission procedures and counseling processes related to engineering admissions.
Yes. Our counselors assist students in selecting suitable engineering branches based on interests, career goals, and academic background.
Yes. We assist students from different states across India.