Expert Engineering Admission Counseling in Bangalore
BMS College of Engineering is one of the well-known engineering institutions in Bangalore recognised for its technical education environment, engineering programs, campus infrastructure, and industry-focused learning opportunities. The institution offers undergraduate and postgraduate programs across multiple engineering disciplines and attracts students from different parts of India.
Our counselling support helps students understand:
We help students explore suitable admission pathways based on academic qualifications and entrance-exam performance.
Counselling support based on academic profile, entrance-exam performance, engineering specialisation interests, career goals and budget preferences.
Our counsellors help students compare engineering streams and understand the future career opportunities associated with each.
Guidance for admission applications, documentation, eligibility review and counselling procedures.
We help students explore pathways aligned with their long-term academic and career objectives.
We sit with the family, walk through the trade-offs (KCET vs COMEDK vs Management quota, fee implications, branch fit, hostel options) and tell you whether BMSCE actually makes sense for the student — or whether another campus on our shortlist is a better match. No fees collected on behalf of any college, no commission from anyone.
First counselling call is free. Call +91 73491 75038 or WhatsApp us.
KCET fee is uniform across branches. Open only to Karnataka domicile candidates.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| CSE | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| AI & ML | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| Internet of Things | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| CSE (Data Science) | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| ECE | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| AI & DS | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| EEE | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| CS & BS | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| IEM | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| Civil | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| Mechanical | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| Biotechnology | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| Chemical Engineering | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
COMEDK rate is uniform across branches. Open to all-India candidates via COMEDK UGET.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| CSE | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| AI & ML | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| Internet of Things | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| CSE (Data Science) | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| ECE | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| AI & DS | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| EEE | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| CS & BS | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| IEM | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| Civil | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| Mechanical | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| Biotechnology | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| Chemical Engineering | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
All figures in ₹ lakhs. Per-year tuition under the management quota; ~25% of seats.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| CSE | ₹15 L | ₹15 L | ₹15 L | ₹15 L | ₹60 L |
| AI & ML | ₹12.5 L | ₹12.5 L | ₹12.5 L | ₹12.5 L | ₹50 L |
| Internet of Things | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹48 L |
| CSE (Data Science) | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹48 L |
| ECE | ₹9 L | ₹9 L | ₹9 L | ₹9 L | ₹36 L |
| AI & DS | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹48 L |
| EEE | ₹6 L | ₹6 L | ₹6 L | ₹6 L | ₹24 L |
| CS & BS | ₹10 L | ₹10 L | ₹10 L | ₹10 L | ₹40 L |
| IEM | ₹6 L | ₹6 L | ₹6 L | ₹6 L | ₹24 L |
| Civil | ₹6 L | ₹6 L | ₹6 L | ₹6 L | ₹24 L |
| Mechanical | ₹6 L | ₹6 L | ₹6 L | ₹6 L | ₹24 L |
| Biotechnology | ₹7 L | ₹7 L | ₹7 L | ₹7 L | ₹28 L |
| Chemical Engineering | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹16 L |
* All fee figures are indicative, compiled from publicly available sources including the institute’s official admission pages and state regulator notifications. Actual fees, deposits and statutory charges are decided by the institute and the regulator each cycle — please verify with BMSCE before applying.
₹50+ LPA
₹6-8 LPA
₹6.5 LPA
85-90%
300+
₹50+ LPA
Amazon, Google, SAP, Intel, Infosys, Bosch, Microsoft, TCS, Wipro, Deloitte
* Placement figures are indicative ranges compiled from the institute’s most recent publicly released placement reports and reputable third-party data. Actual outcomes vary by branch, batch and student profile.
No. OCES Consultancy is an independent education consultancy providing counseling and admission guidance support.
Yes. We assist students in understanding admission procedures, counseling processes, and eligibility requirements.
No. Admissions are subject to institutional policies, eligibility criteria, entrance exam performance, and seat availability.
Yes. Our counselors help students compare engineering specializations according to interests, academic profile, and future career opportunities.
Yes. We provide admission guidance support for students from different states across India.